| Management number | 231343899 | Release Date | 2026/06/18 | List Price | $39.60 | Model Number | 231343899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not Applicable



| ASIN | B0DPBF6KS9 |
|---|---|
| Brand | AllSaints |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Eclipse Slider |
| Strap Type | slip_on |
| Style Name | Eclipse Slider |
| Closure Type | Pull-On |
| Manufacturer | Imported |
| Style Number | W033FC |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Women's Sandals |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flatforms |
| Insole Cushioning | EVA |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W033FC |
| Specific Uses For Product | Casual, Everyday Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form